TigsTown MLN: Struggles in Lakeland
Bad weather coupled with mediocre pitching made for a bad week in Lakeland
What went wrong, and where do the Tigers go from here? It's a question not only the front office is asking, but the same question is being asked by numerous Tigers' fans, that were expecting big things in 2008. TigsTown tackles this question in a two-part series, starting first with 'What went wrong?' Full Story | Discuss
Access to all sites, videos, premium forums and more with a 7-Day free trial! - Subscribe Now
TigsTown MLN: Struggles in LakelandBad weather coupled with mediocre pitching made for a bad week in Lakeland
It's been quite a ride for Gagnier; start out a 'Cap, then a Hen, a 'Wolf, and now a Flying Tiger.
Alex Avila helped lead the way for the Whitecaps to a 10-9 victory over South Bend
Detroit Forums






| Rk | Pos | Name | Aff |
| 1 | P | David Price | TAM |
| 2 | OF | Andrew McCutchen | PIT |
| 3 | OF | Colby Rasmus | STL |
| 4 | 3B | Chase Headley | SDG |
| 5 | P | Max Scherzer | ARI |
| 6 | C | Matt Wieters | BAL |
| 7 | 1B | Chris Davis | TEX |
| 8 | P | Jeremy Hellickson | TAM |
| 9 | P | Rick Porcello | DET |
| 10 | OF | Jason Heyward | ATL |
| 11 | OF | Cameron Maybin | FLA |
| 12 | OF | Travis Snider | TOR |
| 13 | P | Trevor Cahill | OAK |
| 14 | P | Neftali Feliz | TEX |
| 15 | P | Jeff Niemann | TAM |
| 16 | P | Collin Balester | WAS |
| 17 | OF | Matt LaPorta | CLE |
| 18 | P | Carlos Carrasco | PHI |
| 19 | P | Tommy Hanson | ATL |
| 20 | C | Max Ramirez | TEX |
| Full 2008 MiLB Player Rankings | |||





